MC7805BDTRKG Nā Hoʻoponopono Voltage Linear 5V 1A Pono
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | onsemi |
Māhele Huahana: | Mea Hooponopono Voltage Linear |
RoHS: | Nā kikoʻī |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | TO-252-3 |
Ka helu o nā mea hoʻopuka: | 1 Hoʻopuka |
Polarity: | maikaʻi |
Voltage pukana: | 5 V |
Huakaʻi i kēia manawa: | 1 A |
ʻAno puka: | Paʻa |
Voltage Hookomo, Min: | 7 V |
Voltage Input, Max: | 35 V |
Mahana hana liʻiliʻi loa: | - 40 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 125 C |
Hoʻoponopono hoʻouka: | 100 mV |
Hoʻoponopono laina: | 100 mV |
ʻO kēia manawa mālie: | 3.2 mA |
moʻo: | MC7805 |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | onsemi |
Kiʻekiʻe: | 2.38 mm |
Ka lōʻihi: | 6.73 mm |
ʻAno Huahana: | Mea Hooponopono Voltage Linear |
Hōʻole PSRR / Ripple - ʻAno: | 68 dB |
Ka nui o ka waihona hale hana: | 2500 |
Māhele ʻāpana: | PMIC - Nā IC hoʻokele mana |
laula: | 6.22 mm |
Huina Weight: | 0.012699 oz |
• ʻOi aku ka nui o kēia manawa ma mua o 1.0 A
• ʻAʻohe mea i waho i koi ʻia
• Palekana ʻOi aku ka wela o loko
• Kaapuni Pokole Kuloko i keia manawa
• Uku Uku Transistor Safe−Area Uku
• Hāʻawi ʻia ka Voltage Output ma 1.5%, 2% a me 4% Tolerance
• Loaʻa ma Surface Mount D2PAK−3, DPAK−3 a me 3−Lead Transistor Packages
• NCV Prefix no nā kaʻa a me nā noi ʻē aʻe e koi ana i nā pae kūikawā a me nā koi hoʻololi hoʻololi;AEC−Q100 kūpono a me PPAP hiki
• ʻO kēia nā Pb−Free Devices