IPC70N04S5L4R2ATMA1 MOSFET MOSFET_(20V,40V)
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | Infineon |
Māhele Huahana: | MOSFET |
ʻenehana: | Si |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | TDSON-8 |
Transistor Polarity: | N-Kula |
Ka helu o nā kaha: | 1 Kanal |
Vds - Ka Voltage Hoʻohaʻahaʻa Punawai: | 40 V |
Id - Hoʻokuʻu mau i kēia manawa: | 70 A |
Rds On - Kū'ē Kūmole Waiwai: | 3.4 mOhms |
Vgs - Puke-Puna Voltage: | - 16 V, + 16 V |
Vgs th - Puka Puka Puka Uila Voltage: | 1.2 V |
Qg - Uku ʻīpuka: | 30 nC |
Mahana hana liʻiliʻi loa: | - 55 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 175 C |
Pd - Hoʻopau Mana: | 50 W |
Ke ano Kanal: | Hoʻonui |
Kupono: | AEC-Q101 |
inoa kalepa: | OptiMOS |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | ʻenehana Infineon |
Hoʻonohonoho: | hoʻokahi |
Wā hāʻule: | 6 ns |
ʻAno Huahana: | MOSFET |
Ka manawa ala: | 2 ns |
moʻo: | N Kanal |
Ka nui o ka waihona hale hana: | 5000 |
Māhele ʻāpana: | MOSFET |
ʻAno Transistor: | 1 N-Kanela |
Manawa hoʻopanee maʻamau: | 11 ns |
Manawa hoʻola maʻamau: | 3 ns |
Māhele # Aliases: | IPC70N04S5L-4R2 SP001418126 |
Huina Weight: | 0.003927 oz |
• OptiMOS™ – mana MOSFET no nā polokalamu kaʻa
• N-channel - Keʻano hoʻonui - Logic Level
• AEC Q101 kūpono
• MSL1 a hiki i 260°C peak reflow
• 175 ° C wela hana
• Huahana ʻōmaʻomaʻo (kupono RoHS)
• 100% Avalanche i ho'āʻoʻia