MMSZ5240BT1G Zener Diodes 10V 500mW
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | onsemi |
Māhele Huahana: | Diodes Zener |
RoHS: | Nā kikoʻī |
moʻo: | MMSZ52 |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOD-123-2 |
Vz - Voltage Zener: | 10 V |
Ka hoʻomanawanui ʻana o ka uila: | 5 % |
Pd - Hoʻopau Mana: | 500 mW |
Zener i kēia manawa: | 3 uA |
Zz - Hoʻopaʻa ʻia ʻo Zener: | 17 Ohms |
Mahana hana liʻiliʻi loa: | - 55 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 150 C |
Hoʻonohonoho: | hoʻokahi |
Hoʻāʻo i kēia manawa: | 20 mA |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | onsemi |
Kiʻekiʻe: | 1.17 mm |
Ir - Kiʻekiʻe ʻoi loa o ka hoʻokuʻu ʻana i kēia manawa: | 3 uA |
Ir - Huli i kēia manawa: | 3 uA |
Ka lōʻihi: | 2.69 mm |
ʻAno Huahana: | Diodes Zener |
Ka nui o ka waihona hale hana: | 3000 |
Māhele ʻāpana: | Diodes & Rectifiers |
Kaila hoopau: | SMD/SMT |
Vf - Voltage Imua: | 900 mV |
Huina Mahana Voltage: | - |
laula: | 1.6 mm |
Huina Weight: | 0.000353 oz |
• Ka helu 500 mW ma ka Papa FR−4 a i ʻole FR−5
• Ka Laulā Voltage Ho'ohuli 'o Zener − 2.4 V a i 110 V @ Equilibrium Thermal*
• Hoʻolālā ʻia ka pūʻolo no ka hui ʻana o ka Papa Automated
• Nui Puke Li'ili'i no nā noi ki'eki'e
• Ke Kumu Nui, Medium i kēia manawa • ESD Rating o ka Papa 3 (> 16 kV) no kēlā me kēia Ke Ana Hoʻohālike Kino.
• SZ Prefix no ka Automotive a me na noi e ae e koi ana i ka Paena Unique a me ka Mana Hoololi Koi;AEC−Q101 Pono a hiki i ka PPAP
• ʻO kēia nā Pb−Free Devices