MC78L05ACDR2G Nā Hoʻoponopono Voltage Linear 5V 100mA Pono
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | onsemi |
Māhele Huahana: | Mea Hooponopono Voltage Linear |
RoHS: | Nā kikoʻī |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOIC-8 |
Ka helu o nā mea hoʻopuka: | 1 Hoʻopuka |
Polarity: | maikaʻi |
Voltage pukana: | 5 V |
Huakaʻi i kēia manawa: | 100 mA |
ʻAno puka: | Paʻa |
Voltage Hookomo, Min: | 6.7 V |
Voltage Input, Max: | 30 V |
Mahana hana liʻiliʻi loa: | 0 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 125 C |
Hoʻoponopono hoʻouka: | 60 mV |
Hoʻoponopono laina: | 150 mV |
ʻO kēia manawa mālie: | 3 mA |
moʻo: | MC78L05A |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | onsemi |
Kiʻekiʻe: | 1.5 mm |
Ka lōʻihi: | 5 mm |
ʻAno Huahana: | Mea Hooponopono Voltage Linear |
Hōʻole PSRR / Ripple - ʻAno: | 49 dB |
Ka nui o ka waihona hale hana: | 2500 |
Māhele ʻāpana: | PMIC - Nā IC hoʻokele mana |
laula: | 4 mm |
Huina Weight: | 0.007408 oz |
• Laulā o nā mea i loaʻa, nā Voltages Output Paʻa
• Kumukuai Haahaa
• Kaapuni Pokole Kuloko i keia manawa
• Palekana ʻOi aku ka wela o loko
• ʻAʻohe mea i waho i koi ʻia
• Hāʻawi ʻia nā mea hoʻoponopono maikaʻi ʻole (MC79L00A Series)
• NCV Prefix no nā kaʻa a me nā noi ʻē aʻe e koi ana i nā pae kūikawā a me nā koi hoʻololi hoʻololi;AEC−Q100 kūpono a me PPAP hiki
• ʻO Pb−Free Device kēia