LMC7660IMX/NOPB Hoʻololi Voltage Regulators LMC7660IMX/NOPB
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | Nā mea kani ʻo Texas |
Māhele Huahana: | Mea Hooponopono Voltage |
RoHS: | Nā kikoʻī |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOIC-8 |
Topology: | Pum Uku |
Voltage pukana: | - 1.5 V a i - 10 V |
Huakaʻi i kēia manawa: | 20 mA |
Ka helu o nā mea hoʻopuka: | 1 Hoʻopuka |
Voltage Hookomo, Min: | 1.5 V |
Voltage Input, Max: | 10 V |
Hoʻololi pinepine: | 10 kHz |
Mahana hana liʻiliʻi loa: | - 40 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 85 C |
moʻo: | LMC7660 |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | Nā mea kani ʻo Texas |
Hana: | Ka hoohuli ana |
Kiʻekiʻe: | 1.45 mm |
Voltage hookomo: | 1.5 V a 10 V |
Ka lōʻihi: | 4.9 mm |
Mea Hana i kēia manawa: | 120 uA |
Pd - Hoʻopau Mana: | 600 mW |
ʻAno Huahana: | Mea Hooponopono Voltage |
E hoʻopio: | E hoʻopio |
Ka nui o ka waihona hale hana: | 2500 |
Māhele ʻāpana: | PMIC - Nā IC hoʻokele mana |
Voltage Hoʻolako - Min: | 1.5 V |
ʻAno: | Hoʻololi i ka Capacitor Voltage Converter |
laula: | 3.9 mm |
Huina Weight: | 0.006596 oz |
• Ka hana ma luna o ka piha wela a me ka Voltage Range me ka waho diode
• Hāʻawi haʻahaʻa i kēia manawa, 200 μA Max
• Pin-no-pin Pani no ka 7660
• Laulā Hana Hana 1.5V i 10V
• 97% Ka Hoʻololi Voltage Efficiency
• 95% Ka Hoʻololi Mana Mana
• Maʻalahi e hoʻohana, 2 wale nā mea waho
• Hoʻonui i ka wela wela