BZX384-C6V2,115 Zener Diodes BZX384-C6V2/SOD323/SOD2
♠ wehewehe huahana
Huahana Huahana | Waiwai Hiʻona |
Mea hana: | Nexperia |
Māhele Huahana: | Diodes Zener |
RoHS: | Nā kikoʻī |
moʻo: | BZX384 |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOD-323-2 |
Vz - Voltage Zener: | 6.2 V |
Ka hoʻomanawanui ʻana o ka uila: | 5 % |
Pd - Hoʻopau Mana: | 300 mW |
Zener i kēia manawa: | 3 uA |
Zz - Hoʻopaʻa ʻia ʻo Zener: | 10 Ohms |
Mahana hana liʻiliʻi loa: | - 65 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 150 C |
Hoʻonohonoho: | hoʻokahi |
Hoʻāʻo i kēia manawa: | 5 mA |
Kupono: | AEC-Q101 |
Packaging: | Reel |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Brand: | Nexperia |
Kiʻekiʻe: | 1.05 mm |
Ir - Kiʻekiʻe ʻoi loa o ka hoʻokuʻu ʻana i kēia manawa: | 3 uA |
Ir - Huli i kēia manawa: | 3 uA |
Ka lōʻihi: | 1.8 mm |
ʻAno Huahana: | Diodes Zener |
Ka nui o ka waihona hale hana: | 3000 |
Māhele ʻāpana: | Diodes & Rectifiers |
Kaila hoopau: | SMD/SMT |
Huina Mahana Voltage: | 2.3 mV/K |
laula: | 1.35 mm |
Māhele # Aliases: | 934057635115 |
Huina Weight: | 0.000353 oz |
♠ BZX384 moʻo Voltage regulator diodes
ʻO nā diodes hoʻoponopono puʻupuʻu mana haʻahaʻa i loko o kahi pūʻolo plastik SOD323 (SC-76) Surface-Mounted Device (SMD).Loaʻa nā diodes i ka E24 ± 2 % (BZX384-B) maʻamau a ma kahi o ± 5 % (BZX384-C) ka hoʻomanawanui.Loaʻa i ka moʻo he 37 mau puʻupuʻu haʻihaʻi me nā volta hana nominal mai 2.4 V a i 75 V
Ka pau ʻana o ka mana: ≤ 300 mW
Ka nui o ka uila hana: nominal 2.4 V a 75 V (E24 range)
ʻElua pūʻulu hoʻomanawanui: ±2 % a ma kahi o ± 5 %
Hoʻopau mana hoʻihoʻi hou ʻole i ka piko: ≤40 W
AEC-Q101 kūpono
Nā hana hoʻoponopono maʻamau